1. Industrial Lands
MODON allocates industrial lands equipped with basic infrastructure and services including electricity and water, among others. The lands are of various spaces and are spread across all of the Kingdom's regions to help meet the needs of the industrial investors.
2. Industrial Developed Lands
MODON operates in accordance with an ambitious plan to develop the industrial cities, in line with its objectives of attracting investment, enabling industries and boosting the stability of their businesses. In 2018, the total area of the developed lands increased by 198,858,030 m², from which the total area of the industrial cities amounts to 1,462,261,680 m².
2017 | 2018 |
193,253,431m
| 198,858,030m
|
Total areas of industrial cities and areas developed up to end of 2018:
No.
| Industrial City | Total Area m² | Developed Area (Roads developer) m² | |
---|
| | | | |
1 | First Riyadh | 500,000 | 500,000 | |
2 | Second Riyadh | 19,000,000 | 19,000,000 | |
3 | Third Riyadh | 1,000,000 | 1,000,000 | |
4 | First Qassim | 1,500,000 | 1,500,000 | |
5 | First Dammam | 2,440,000 | 2,440,000 | |
6 | Second Dammam | 25,000,000 | 25,000,000 | |
7 | First Ihsaa | 1,500,000 | 1,500,000 | |
8 | First Jeddah | 12,000,000 | 12,000,000 | |
9 | Second Jeddah | 8,000,000 | 8,000,000 | |
10 | Makkah Al-Mukarama | 730,000 | 730,000 | |
11 | Al-Madinah Al-Munawara | 17,000,000 | 10,000,000 | |
12 | Hail | 3,880,000 | 3,000,000 | |
13 | Arar | 2,000,000 | 1,000,000 | |
14 | Tabuk | 4,000,000 | 2,900,000 | |
15 | Assir | 2,700,000 | 2,700,000 | |
16 | Wahat Al-Ihsaa | 543,431 | 543,431 | |
17 | Al-Kharj | 99,000,000 | 24,000,000 | |
18 | Shaqra | 10,000,000 | 1,000,000 | |
19 | Al-Zulfi | 18,000,000 | 1,000,000 | |
20 | Sudair | 265,000,000 | 16,900,000 | |
21 | Dhurma | 11,500,000 | 3,850,000 | |
22 | Second Qassim | 11,800,000 | 2,000,000 | |
23 | Third Qassim | 48,000,000 | 10,000,000 | |
24 | Hafar Al-Batin | 100,000,000 | 1,500,000 | |
25 | Second Ihsaa (Salwa) | 301,600,000 | 4,000,000 | |
26 | Third Jeddah | 80,000,000 | 24,000,000 | |
27 | Wahat Jeddah | 5,000,000 | 2,500,000 | |
28 | Al-Baha | 3,000,000 | 1,300,000 | |
29 | Jazan | 39,000,000 | 2,975,000 | |
30 | Najran | 6,500,000 | 3,600,000 | |
31 | Rabigh | 75,500,000 | 2,000,000 | |
32 | Wahat Al-Jouf | 3,000,000 | 979,599 | |
33 | Wahat Yanbu | 500,000 | 500,000 | |
34 | Wahat Al-Qassim | 740,000 | 740,000 | |
35 | Waad Al Shamal | 290,000,000 | 4,200,000 | |
Total | | 1,469,933,431 | 198,858,030 |
|
A table showing the areas allocated by MODON until end of 2018
Areas allocated until the end of 2018
|
---|
No. | Industrial City | Allocated Area (m²) | |
---|
1 | First Riyadh | 470.559 | |
2 | Second Riyadh | 12.971.820 | |
3 | Third Riyadh | 166.647 | |
4 | First Qassim | 1.054.019 | |
5 | First Dammam | 2.058.935 | |
6 | Second Dammam | 17.343.020 | |
7 | First Ihsaa | 966.015 | |
8 | First Jeddah | 9.077.358 | |
9 | Second Jeddah | 4.358.618 | |
10 | Makkah Al-Mukarama | 509.044 | |
11 | Al-Madinah Al-Munawara | 2.999.319 | |
12 | Hail | 1.287.908 | |
13 | Arar | 311.375 | |
14 | Tabuk | 1.064.141 | |
15 | Assir | 1.315.605 | |
16 | Wahat Al-Ihsaa | 22.121 | |
17 | Al-Kharj | 9.127.580 | |
18 | Shaqra | 880.525 | |
19 | Al-Zulfi | 218.953 | |
20 | Sudair | 7.367.870 | |
21 | Dhurma | 492.857 | |
22 | Second Qassim | 647.211 | |
23 | Third Qassim | 4.598.913 | |
24 | Hafar Al-Batin | 394.897 | |
25 | Second Ihsaa "Salwa" | 187.606 | |
26 | Third Jeddah | 7.322.509 | |
27 | Wahat Jeddah (Fourth Jeddah) | 12.000 | |
28 | Al-Baha | 223.089 | |
29 | Jazan | 1.279.557 | |
30 | Najran | 817.137 | |
31 | Rabigh | 0 | |
32 | Wahat Al-Jouf | 0 | |
33 | Wahat Yanbu | 0 | |
34 | Wahat Al-Qassim | 0 | |
35 | Waad Al Shamal | 35.775.461 | |
Total |
| 125.322.669 |
|
New Industrial Lands
MODON is committed to developing new areas in the industrial cities in order to open new horizons for industrial investors in cooperation with the relevant government committees. MODON will select new lands in many sites deemed to be suitable for the localization of projects. In addition, MODON supports women's participation and contributes to generating new job opportunities for Saudi males and females.